Appearance
Implementation Tracks
Related docs: High-Level System Design, Frontend Integration Guide, Implementation Roadmap, Prop Trading Module
Purpose
This document tracks dependency order across backend and frontend work. Use Implementation Roadmap for current shipped/missing status.
Backend Dependency Map

Source diagram: Pump Party Implementation Tracks
Backend Ownership Proposal
The clean handoff is to give Xavier end-to-end ownership of the backend runtime/economy path while Arthur focuses on frontend product completion and strategy-builder polish.
| Owner | Primary lane | Current boundary |
|---|---|---|
| Arthur | Frontend product, strategy-builder UX, clone strategy surface, AI prompt/control UX | Keep shared API contracts and frontend integrations aligned with backend modules. |
| Xavier | User/Auth, Economy, Prop Trading, Lifecycle orchestration, platform operations | Own backend e2e correctness from wallet auth through paid audition, prop accounts, races, tickets, settlement, and monitoring. |
The client OpenAPI contract is the frontend/backend decoupling layer. Frontend work should import generated-derived payload types from frontend/src/lib/api/client-api-types.ts and route helpers from frontend/src/lib/api/routes.ts rather than duplicating backend route strings or response shapes.
Backend Track Status
Percentages are approximate planning signals, not release gates.
| Track | Approx. done | Status | Notes |
|---|---|---|---|
| Data Ingestion | 100% | Backend shipped | Hyperliquid, Polymarket, DefiLlama storage, scheduled feature channels, and health APIs exist. Prod prep is tracked separately. |
| Clone Service | 100% | Backend shipped | Create/list/read/update, drafts/versions, graph persistence, entitlements, owner public profiles, public reporting, and report-based moderation exist. Frontend integration remains. |
| AI Trading Engine | 100% | Backend shipped | Prompt v1, provider routing, workflow dry run/backtest, prop-account per-asset cadence/audit, prop-action submission, artifacts, token usage, and topology guardrails exist. Prod prep is tracked separately. |
| User Service & Auth | 100% | Backend shipped | SIWE/JWT/refresh rotation exists. Frontend still needs to replace Privy JWT app auth with Pump Party SIWE sessions; Privy embedded wallets can remain as signers. |
| Economy V1 (Audition) | 100% | Backend shipped | Audition-fee deposit verification, purchase idempotency, and entitlement grants exist. Prod prep is tracked separately. |
| Prop Trading Engine | 100% | Shipped for v1 | Prop accounts, safety gates, paper fills, positions, mark-to-market, snapshots, admin controls, and audit logs exist. Race result consumption remains. |
| Lifecycle V1 (Audition) | 100% | Backend shipped | Paid audition submit/evaluate/retry/void, owner-safe routes, and due-audition evaluator worker exist. Frontend status/retry UI remains. |
| Competition Manager V1 (Arena Entry) | 100% | Backend shipped | Promotion Queue and Arena membership tables, read routes, service-token admission sync, worker cadence, approved-profile gates, and admin controls exist. Race launch belongs to later competition lifecycle work. |
| Platform Operations | 78% | Partial | Worker entrypoints, migrations, heartbeat storage, worker health API, ingestion health APIs, backtest queue leases, and Arena Entry cadence exist. Retries, dead-letter handling, alerting, backup checks, reconciliation monitors, and incident dashboards remain. |
Frontend Dependency Map

Source diagram: Pump Party Frontend Dependency Map
Frontend Track Status
| Track | Approx. done | Status | Backend dependency |
|---|---|---|---|
| Auth UI | 30% | Needs cutover | Direct SIWE endpoints are ready. |
| Clone management | 50% | Partial | Clone create/list/read/update APIs exist; frontend needs to wire them through Pump Party auth. |
| Strategy builder | 80% | Partial | Graph save/publish and entitlement enforcement exist; UI needs cleanup against current domain language. |
| Audition UI | 15% | Next | Quote/submit and lifecycle submit/read/retry shapes exist; owner routes are frontend-safe. |
| Public profile/report UI | 20% | Next | Public profile and report-based moderation routes exist. |
| Arena/race/ticket UI | 10% | Contract-first | Arena/Queue read routes exist; race, ticket, and settlement backend work remains. |
| Prop account views | 15% | Optional for v1 | Snapshot, positions, fills, ledger routes exist behind service-token/admin boundaries. |
Near-Term Sequence
- Wire frontend auth to SIWE and remove Privy assumptions from new screens.
- Wire audition-fee quote/submit and entitlement refresh.
- Add a frontend-safe path for audition lifecycle routes.
- Build audition status and retry UI.
- Add public profile submit/read/report UI.
- Add Arena/Queue display and operator views for the completed Arena Entry backend.
- Implement race lifecycle, ticket accounting, settlement, and payout authorization.